Meltzerlab | GEO Site Home | GSE-GPL-GSM | GPL | GSE | GSM | GDS | GDS Subset | sMatrix | Help

GEO Series (GSE) Search

   Show/Hide Search     Display Options     Download Results   
Selected Records: First Page   Previous Page   1 2 3 4 5 6 7 8 9 10 ...   Next Page  Last Page  Results 1 - 50 of 14347 (page 1 of 287)
No. Click to sorted descendingly ID Click to sorted ascendingly GSE Acc Click to sorted ascendingly Title Click to sorted ascendingly GSE Type Click to sorted ascendingly GPL Count Click to sorted ascendingly GSM Count Click to sorted ascendingly Supplementary Click to sorted ascendingly Update Date
1 1 GSE1 NHGRI_Melanoma_class other 1 38 2005-05-29
2 2 GSE2 Cerebellar development time-course 1 5 2005-05-29
3 3 GSE3 Renal Cell Carcinoma Differential Expression other 2 342 2005-05-29
4 4 GSE4 Diurnal and Circadian-Regulated Genes in Arabidops .. other 1 13 2005-05-29
5 5 GSE5 Global profile of germline gene expression in C. e .. other 1 34 2005-07-18
6 6 GSE6 Genetic diversity among Helicobacter pylori strain .. other 1 36 2005-05-29
7 7 GSE7 Tryptophan metabolism response in E. coli other 2 29 2005-05-29
8 8 GSE8 Topoisomerase function in E. coli replication fork .. other 2 21 2005-05-29
9 9 GSE9 UV Exposure in Wild-Type and SOS-Deficient E. coli other 2 15 2005-05-29
10 10 GSE10 eye-SAGE other 1 4 2005-05-29
11 11 GSE11 NOD model of type 1 diabetes other 1 28 2006-02-28
12 12 GSE12 Group1 parallel sample 1 13 2005-07-21
13 13 GSE13 Murine bone marrow B cell precursors ordered 2 55 2005-05-29
14 14 GSE14 CGAP SAGE other 2 214 2005-07-21
15 15 GSE15 Group2 parallel sample 1 11 2005-07-21
16 16 GSE16 Microarray-based CGH in human cancer cell lines other 1 25 2005-05-29
17 17 GSE17 Young and old muscle comparison other 1 2 2005-06-15
18 18 GSE18 Yeast Stress Response other 9 156 2005-05-29
19 19 GSE19 SBF-MBF genomic distribution other 3 19 2005-05-29
20 20 GSE20 Manipulation in phospate levels other 1 8 2005-05-29
21 21 GSE21 snf/swi mutants of S. cerevisiae. other 3 12 2005-05-29
22 22 GSE22 Alpha-factor block-release time-course 2 18 2006-01-30
23 23 GSE23 cdc15 block-release time-course 1 25 2006-01-30
24 24 GSE24 Elutriation time course time-course 1 14 2006-01-30
25 25 GSE25 Cyclin overexpression other 1 3 2005-05-29
26 26 GSE26 Copper regulon in S. cerevisiae other 1 6 2005-05-29
27 27 GSE27 Sporulation in yeast time-course 1 7 2005-05-29
28 28 GSE28 Diauxic shift time-course 1 7 2005-05-29
29 29 GSE29 Adaptive evolution in yeast other 1 4 2005-05-29
30 30 GSE30 Multiplex three dimensional brain gene expression .. other 1 80 2005-05-29
31 31 GSE31 SAGE_HumanEpidermis other 1 5 2005-06-15
32 32 GSE32 Heatshock otd / OTX2 ordered 1 16 2005-06-15
33 33 GSE33 E. coli response to MMC other 1 16 2005-05-29
34 34 GSE34 Prp4-1 temperature shift time-course 1 12 2005-10-28
35 35 GSE35 Non-essential mRNA processing factors repeat sample 1 36 2005-05-29
36 36 GSE36 UB/OC-1 differentiation time-course 2 32 2005-05-29
37 37 GSE37 BYxwild_40 repeat sample 1 80 2005-05-29
38 38 GSE38 BY_wild_parents repeat sample 1 23 2005-05-29
39 39 GSE39 Mefloquine treatment of NG108 rat neuronal cells other 1 16 2005-05-29
40 40 GSE40 Clontech RNA samples other 1 5 2005-05-29
41 41 GSE41 Effects of estrogen other 1 4 2005-05-29
42 42 GSE42 P19 embryonic carcinoma (EC) cells induced to form .. time-course 1 3 2005-05-29
43 43 GSE43 Antibody Arrays Figure 1 other 1 6 2005-05-29
44 44 GSE44 Antibody Arrays Figure 7 other 1 6 2005-05-29
45 45 GSE45 Antibody Arrays Figures 2, 4 and 6 other 1 6 2005-05-29
46 46 GSE46 Antibody Arrays Figure 6 10X FCS other 1 6 2005-05-29
47 47 GSE47 Antibody Arrays Figure 6 100X FCS other 1 6 2005-05-29
48 48 GSE48 Secreted and membrane-associated genes other 1 1 2005-05-29
49 49 GSE49 DNA copy-number changes other 1 10 2005-05-29
50 50 GSE50 Antibody Array Figures other 3 30 2005-05-29
First Page   Previous Page   1 2 3 4 5 6 7 8 9 10 ...   Next Page  Last Page   Results 1 - 50 of 14347 (page 1 of 287)
 
Meltzerlab/GB/CCR/NCI/NIH @2008 Contact: e-mail
Powered by BxAF Search